Wire to Board 3.0 HCS - Hybrid Pitch Header VER

Product Inquiry
General Specification:
Pitch   
2.0 & 3.0mm
Rating Voltage
600V
Contact Resistance
10 mΩ
Operating Temperature
-40℃~105℃

Product List

All Part No. Pitch Circuit Current Rating Rating Voltage Mounting Type Contact Resistance Color Durability Mating Series
70316-12A* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70204 series
70316-12C* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70204 series
70316-12F* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70204 series
70316-12G* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70204 series
70316-12H* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70204 series
70316-E4A* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70427 series
70316-E4C* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70427 series
70316-E4F* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70427 series
70316-E4H* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70427 series
70316-E4P* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70427 series
70316-E4S* 2.0 & 3.0mm 4S/12P 1A/9.5A 600V Vertical Dip 50mΩ/5mΩ Black 30 times 70314,70105 & 70427 series
SUBSCRIBE NEWSLETTER